All currencies with their amount and value grouped by Exchange or Trade-Group. Trade-Groups can be set on the Enter Coins page by switching the table view to "Extended".
Filter active (38/55)
- Transaction Types (29/46)
- select all | unselect all
- Incoming Transactions
- Outgoing Transactions
- Exchanges (4/4)
- select all | unselect all
- Groups (5/5)
List's limited to 500 entries - select all | unselect all
- Period of Time (all)
- remove date filter
- Start date:
- Start time:
- End date:
- End time:
Manual Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 6,72528967 | DOGE | 0,47 USD | 0,00000730 BTC |
| 0,00000056 | ETH | 0,00 USD | 0,00000002 BTC | TOTAL: | 0,47 USD | 0,00000732 BTC |
digmore_unauth_1784397322 Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 150,00000000 | DOGE | 10,41 USD | 0,00016275 BTC | TOTAL: | 10,41 USD | 0,00016275 BTC |
PLS Transaction Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 74.072,00000000 | SOIL | 2.037,85 USD | 0,03185096 BTC | TOTAL: | 2.037,85 USD | 0,03185096 BTC |
Trade Republic Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 1,47919600 | BTC | 94.640,31 USD | 1,47919600 BTC |
| 500,00000000 | 1INCH | 41,21 USD | 0,00064407 BTC |
| 1,00000000 | AAVE | 90,79 USD | 0,00141896 BTC |
| 400,00000000 | ADA | 65,01 USD | 0,00101601 BTC |
| 500,00000000 | ALGO | 42,12 USD | 0,00065827 BTC |
| 2.500,00000000 | AMP | 1,04 USD | 0,00001631 BTC |
| 10,00000000 | AUDIO | 0,13 USD | 0,00000204 BTC |
| 10,00000000 | AVAX | 63,00 USD | 0,00098475 BTC |
| 20,00000000 | BAT | 1,49 USD | 0,00002335 BTC |
| 250,00000000 | CHZ | 3,50 USD | 0,00005468 BTC |
| 10,00000000 | CRV | 2,03 USD | 0,00003171 BTC |
| 100,00000000 | CXT2 | 0,33 USD | 0,00000517 BTC |
| 350,00000000 | DOGE | 24,30 USD | 0,00037975 BTC |
| 186,60771800 | DOT2 | 151,77 USD | 0,00237216 BTC |
| 5,00000000 | DYDX2 | 0,61 USD | 0,00000952 BTC |
| 50,00000000 | EOS | 3,10 USD | 0,00004839 BTC |
| 5,00000000 | ETC | 32,91 USD | 0,00051445 BTC |
| 5,65857000 | ETH | 10.501,19 USD | 0,16413011 BTC |
| 200,00000000 | FET | 30,19 USD | 0,00047182 BTC |
| 25,00000000 | GRT | 0,39 USD | 0,00000616 BTC |
| 12.511,89227200 | HBAR | 874,90 USD | 0,01367434 BTC |
| 10,00000000 | KNC | 1,10 USD | 0,00001721 BTC |
| 10,00000000 | LINK | 83,04 USD | 0,00129791 BTC |
| 5,00000000 | LTC | 229,51 USD | 0,00358724 BTC |
| 2.337,62859800 | MATIC | 0,00 USD | 0,00000000 BTC |
| 100,00000000 | NEAR | 178,62 USD | 0,00279178 BTC |
| 100,00000000 | OXT | 1,61 USD | 0,00002524 BTC |
| 500,00000000 | POL3 | 38,42 USD | 0,00060051 BTC |
| 100,00000000 | RENDER | 144,53 USD | 0,00225900 BTC |
| 50,00000000 | SAND | 2,23 USD | 0,00003485 BTC |
| 127,67456500 | SOL2 | 9.423,52 USD | 0,14728641 BTC |
| 10,00000000 | STORJ | 0,73 USD | 0,00001135 BTC |
| 10,00000000 | SUSHI | 1,62 USD | 0,00002533 BTC |
| 500,00000000 | TRX | 164,77 USD | 0,00257528 BTC |
| 25,00000000 | UNI2 | 91,76 USD | 0,00143423 BTC |
| 47.973,74405200 | XLM | 8.509,15 USD | 0,13299508 BTC |
| 112.918,61493700 | XRP | 122.902,63 USD | 1,92092664 BTC |
| 10,00000000 | ZRX | 0,83 USD | 0,00001301 BTC | TOTAL: | 248.344,39 USD | 3,88153909 BTC |
Total values
| Name | Current value in USD | Current value in BTC |
|---|---|---|
| Manual Balance | 0,47 USD | 0,00000732 BTC |
| digmore_unauth_1784397322 Balance | 10,41 USD | 0,00016275 BTC |
| PLS Transaction Balance | 2.037,85 USD | 0,03185096 BTC |
| Trade Republic Balance | 248.344,39 USD | 3,88153909 BTC |
| TOTAL: | 250.393,12 USD | 3,91356012 BTC |
Total Coin Value by Exchange
Total Account Value by Exchange
Total Coin Value: The total value of all coins (Fiats not included) grouped by Exchange or Trade-Group.
Total Account Value: The total value of ALL currencies (Fiats included) grouped by Exchange or Trade-Group.
Both pie charts contain only positive values.
