All currencies with their amount and value grouped by Exchange or Trade-Group. Trade-Groups can be set on the Enter Coins page by switching the table view to "Extended".
Filter (83/83)
- Transaction Types (46/46)
- select all | unselect all
- Incoming Transactions
- Outgoing Transactions
- Exchanges (28/28)
- select all | unselect all
- Groups (9/9)
List's limited to 500 entries - select all | unselect all
- Period of Time (all)
- remove date filter
- Start date:
- Start time:
- End date:
- End time:
Manual Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -0,00247000 | BTC | -181,52 USD | -0,00247000 BTC |
| 0,00000000 | 0,00 USD | 0,00000000 BTC | |
| 6,72528967 | DOGE | 0,68 USD | 0,00000927 BTC |
| 0,00000056 | ETH | 0,00 USD | 0,00000002 BTC |
| 248,66880000 | EUR | 290,01 USD | 0,00394617 BTC | TOTAL: | 109,17 USD | 0,00148546 BTC |
auf Wallet 1 Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 131,02616600 | XRP | 176,23 USD | 0,00239798 BTC | TOTAL: | 176,23 USD | 0,00239798 BTC |
auf Wallet 2 Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 244,00000000 | VET | 1,51 USD | 0,00002058 BTC | TOTAL: | 1,51 USD | 0,00002058 BTC |
Binance Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -0,10177011 | BTC | -7.479,25 USD | -0,10177011 BTC |
| 12.138,84900000 | ADA | 2.854,44 USD | 0,03884035 BTC |
| 29.251,32228855 | BTT2 | 10,14 USD | 0,00013797 BTC |
| 249.768,98100000 | HOT | 93,41 USD | 0,00127100 BTC |
| 25.621,45811678 | TRX | 8.782,57 USD | 0,11950437 BTC |
| 20.631,39208057 | WINK2 | 0,41 USD | 0,00000562 BTC |
| -176,00000000 | XRP | -236,72 USD | -0,00322107 BTC |
| 25.495,47900000 | XVG | 86,25 USD | 0,00117366 BTC | TOTAL: | 4.111,25 USD | 0,05594179 BTC |
Binance ETH Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,00000001 | ETH | 0,00 USD | 0,00000000 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC |
Bison Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -0,20000000 | BTC | -14.698,32 USD | -0,20000000 BTC |
| 40,00000000 | EUR | 46,65 USD | 0,00063477 BTC | TOTAL: | -14.651,67 USD | -0,19936523 BTC |
Bitpanda Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,91897327 | SOL2 | 75,73 USD | 0,00103050 BTC |
| -18,19322759 | VSN3 | -0,65 USD | -0,00000889 BTC |
| -100,00000000 | EUR | -116,63 USD | -0,00158692 BTC | TOTAL: | -41,55 USD | -0,00056531 BTC |
Bitpanda Staking Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,51518976 | ADA | 0,12 USD | 0,00000165 BTC |
| 0,10542155 | ALGO | 0,01 USD | 0,00000018 BTC |
| 6,19094689 | S5 | 0,25 USD | 0,00000338 BTC |
| 0,07709941 | SOL2 | 6,35 USD | 0,00008646 BTC | TOTAL: | 6,73 USD | 0,00009167 BTC |
Bitstamp Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 2,94990835 | BTC | 216.793,48 USD | 2,94990835 BTC |
| 15,50679978 | ADA | 3,65 USD | 0,00004962 BTC |
| 759,98750000 | ETH | 1.529.937,34 USD | 20,81785320 BTC |
| 0,62000000 | LTC | 32,48 USD | 0,00044196 BTC |
| 30.978,82355714 | XRP | 41.666,83 USD | 0,56696046 BTC |
| -329.440,65658307 | EUR | -384.210,20 USD | -5,22794713 BTC | TOTAL: | 1.404.223,58 USD | 19,10726646 BTC |
Bittrex Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 1,69610000 | BTC | 124.649,10 USD | 1,69610000 BTC |
| 9,36750000 | ETH | 18.857,79 USD | 0,25659796 BTC |
| 32,43750000 | LTC | 1.699,34 USD | 0,02312286 BTC |
| -28.820,00000000 | EUR | -33.611,33 USD | -0,45734925 BTC | TOTAL: | 111.594,90 USD | 1,51847157 BTC |
Bitvavo Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -244,01500000 | VET | -1,51 USD | -0,00002059 BTC | TOTAL: | -1,51 USD | -0,00002059 BTC |
Coinbase Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 27.955,55955200 | ADA | 6.573,72 USD | 0,08944866 BTC |
| 0,00000000 | EOS | 0,00 USD | 0,00000000 BTC |
| 747,00410000 | ETH | 1.503.800,35 USD | 20,46220720 BTC |
| 0,00000000 | LRC | 0,00 USD | 0,00000000 BTC |
| 0,00000000 | UMA | 0,00 USD | 0,00000000 BTC |
| 18.004,56664080 | XLM | 4.660,10 USD | 0,06340993 BTC |
| -251.035,07000000 | EUR | -292.769,68 USD | -3,98371618 BTC | TOTAL: | 1.222.264,49 USD | 16,63134961 BTC |
Coinbase/API Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,00002193 | BTC | 1,61 USD | 0,00002193 BTC |
| 1.000,00000000 | EUR | 1.166,25 USD | 0,01586916 BTC | TOTAL: | 1.167,86 USD | 0,01589109 BTC |
ETH Wallet Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -758,37813080 | C3 | -2,61 USD | -0,00003551 BTC |
| 4,15751722 | ETH | 8.369,53 USD | 0,11388422 BTC |
| 0,00000000 | MEVFREE | 0,00 USD | 0,00000000 BTC |
| 1,00000000 | N-4VI61 | 0,00 USD | 0,00000000 BTC |
| 158,36741815 | ONDO | 55,31 USD | 0,00075266 BTC |
| 13.998,44875897 | PC2 | 1,03 USD | 0,00001398 BTC |
| 0,00000000 | POLS | 0,00 USD | 0,00000000 BTC |
| 0,00000000 | REMIT2 | 0,00 USD | 0,00000000 BTC |
| 0,00000000 | TOOLS2 | 0,00 USD | 0,00000000 BTC |
| 2,72189700 | USDT | 2,72 USD | 0,00003704 BTC | TOTAL: | 8.425,98 USD | 0,11465239 BTC |
Finanzen Zero Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 240,00000000 | POL3 | 21,87 USD | 0,00029758 BTC |
| -240,00000000 | EUR | -279,90 USD | -0,00380860 BTC | TOTAL: | -258,03 USD | -0,00351102 BTC |
HitBTC Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 12,85500000 | DASH | 506,10 USD | 0,00688655 BTC |
| 13,61250000 | ETH | 27.403,44 USD | 0,37287854 BTC |
| -7.500,00000000 | EUR | -8.746,88 USD | -0,11901871 BTC | TOTAL: | 19.162,66 USD | 0,26074638 BTC |
Kraken Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 105,66600000 | BTC | 7.765.563,41 USD | 105,66600000 BTC |
| -1.469,05460000 | ETH | -2.957.366,39 USD | -40,24087634 BTC |
| 1.536,40500000 | LTC | 80.489,21 USD | 1,09521644 BTC |
| -140.275,75000000 | EUR | -163.596,61 USD | -2,22605859 BTC |
| -357.000,00000000 | USD | -357.000,00 USD | -4,85769802 BTC | TOTAL: | 4.368.089,62 USD | 59,43658349 BTC |
Kucoin Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 1,00000000 | XAU | 4.541,24 USD | 0,06179269 BTC |
| -2.674,24605234 | USD | -2.674,25 USD | -0,03638846 BTC | TOTAL: | 1.866,99 USD | 0,02540423 BTC |
Kucoin Trading Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 170,01000000 | USDT | 170,01 USD | 0,00231333 BTC | TOTAL: | 170,01 USD | 0,00231333 BTC |
MEXC Spot Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -541,51000000 | RIO | -39,89 USD | -0,00054282 BTC |
| 2.053,65000000 | USDT | 2.053,65 USD | 0,02794401 BTC | TOTAL: | 2.013,76 USD | 0,02740119 BTC |
PLS Transaction Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 74.072,00000000 | SOIL | 2.340,78 USD | 0,03185096 BTC | TOTAL: | 2.340,78 USD | 0,03185096 BTC |
Poloniex Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -75,00000000 | BTC | -5.511.870,00 USD | -75,00000000 BTC |
| 725,49080000 | ETH | 1.460.491,74 USD | 19,87290709 BTC |
| 300,00000000 | LTC | 15.716,40 USD | 0,21385307 BTC |
| 7.300,00000000 | NEO | 20.052,98 USD | 0,27286088 BTC |
| 375.000,00000000 | XRP | 504.378,80 USD | 6,86308089 BTC |
| 36,50000000 | XAU | 165.755,38 USD | 2,25543307 BTC |
| -74.347,99000000 | EUR | -86.708,35 USD | -1,17984029 BTC | TOTAL: | -3.432.183,05 USD | -46,70170529 BTC |
Solaxy.io (Pre Sale) Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -0,51407076 | ETH | -1.034,88 USD | -0,01408161 BTC |
| 734.295,00000000 | SOLAXY | 0,00 USD | 0,00000000 BTC | TOTAL: | -1.034,88 USD | -0,01408161 BTC |
Stellarterm Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 71.933,49800000 | AQUARIUS | 4,50 USD | 0,00006119 BTC |
| 9.364,11193320 | SHX | 54,33 USD | 0,00073931 BTC |
| -500,00000000 | XLM | -129,41 USD | -0,00176094 BTC | TOTAL: | -70,58 USD | -0,00096044 BTC |
Strike Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,00183803 | BTC | 135,08 USD | 0,00183803 BTC |
| -150,00000000 | EUR | -174,94 USD | -0,00238037 BTC | TOTAL: | -39,86 USD | -0,00054234 BTC |
Tangem Wallet Nr. 1 Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -20,00000000 | XRP | -26,90 USD | -0,00036603 BTC | TOTAL: | -26,90 USD | -0,00036603 BTC |
Trade Republic Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 1,47919600 | BTC | 108.708,48 USD | 1,47919600 BTC |
| 500,00000000 | 1INCH | 43,55 USD | 0,00059257 BTC |
| 1,00000000 | AAVE | 82,68 USD | 0,00112496 BTC |
| 400,00000000 | ADA | 94,06 USD | 0,00127987 BTC |
| 500,00000000 | ALGO | 64,06 USD | 0,00087163 BTC |
| 2.500,00000000 | AMP | 1,85 USD | 0,00002516 BTC |
| 10,00000000 | AUDIO | 0,19 USD | 0,00000256 BTC |
| 10,00000000 | AVAX | 89,20 USD | 0,00121370 BTC |
| 20,00000000 | BAT | 2,38 USD | 0,00003240 BTC |
| 250,00000000 | CHZ | 8,42 USD | 0,00011453 BTC |
| 10,00000000 | CRV | 2,16 USD | 0,00002938 BTC |
| 100,00000000 | CXT2 | 0,52 USD | 0,00000712 BTC |
| 500,00000000 | DOGE | 50,63 USD | 0,00068895 BTC |
| 186,60771800 | DOT2 | 223,79 USD | 0,00304512 BTC |
| 5,00000000 | DYDX2 | 0,90 USD | 0,00001220 BTC |
| 50,00000000 | EOS | 3,89 USD | 0,00005294 BTC |
| 5,00000000 | ETC | 41,35 USD | 0,00056269 BTC |
| 5,65857000 | ETH | 11.391,32 USD | 0,15500160 BTC |
| 200,00000000 | FET | 48,30 USD | 0,00065718 BTC |
| 25,00000000 | GRT | 0,65 USD | 0,00000882 BTC |
| 12.511,89227200 | HBAR | 1.213,85 USD | 0,01651691 BTC |
| 10,00000000 | KNC | 1,39 USD | 0,00001897 BTC |
| 10,00000000 | LINK | 91,58 USD | 0,00124612 BTC |
| 5,00000000 | LTC | 261,94 USD | 0,00356422 BTC |
| 2.337,62859800 | MATIC | 0,00 USD | 0,00000000 BTC |
| 100,00000000 | NEAR | 237,32 USD | 0,00322917 BTC |
| 100,00000000 | OXT | 0,90 USD | 0,00001226 BTC |
| 500,00000000 | POL3 | 45,56 USD | 0,00061997 BTC |
| 100,00000000 | RENDER | 198,94 USD | 0,00270700 BTC |
| 50,00000000 | SAND | 3,50 USD | 0,00004756 BTC |
| 127,67456500 | SOL2 | 10.521,73 USD | 0,14316916 BTC |
| 10,00000000 | STORJ | 0,96 USD | 0,00001301 BTC |
| 10,00000000 | SUSHI | 1,97 USD | 0,00002676 BTC |
| 500,00000000 | TRX | 171,39 USD | 0,00233212 BTC |
| 25,00000000 | UNI2 | 76,24 USD | 0,00103746 BTC |
| 47.973,74405200 | XLM | 12.416,98 USD | 0,16895780 BTC |
| 112.918,61493700 | XRP | 151.876,68 USD | 2,06658557 BTC |
| 10,00000000 | ZRX | 1,05 USD | 0,00001432 BTC |
| -315.422,15393700 | EUR | -367.861,12 USD | -5,00548524 BTC | TOTAL: | -69.880,76 USD | -0,95086748 BTC |
Trust Wallet (Mercuryo) Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,51780552 | ETH | 1.042,40 USD | 0,01418392 BTC |
| -1.209,91000000 | EUR | -1.411,06 USD | -0,01920026 BTC | TOTAL: | -368,66 USD | -0,00501634 BTC |
Total values
| Name | Current value in USD | Current value in BTC |
|---|---|---|
| Manual Balance | 109,17 USD | 0,00148546 BTC |
| auf Wallet 1 Balance | 176,23 USD | 0,00239798 BTC |
| auf Wallet 2 Balance | 1,51 USD | 0,00002058 BTC |
| Binance Balance | 4.111,25 USD | 0,05594179 BTC |
| Binance ETH Balance | 0,00 USD | 0,00000000 BTC |
| Bison Balance | -14.651,67 USD | -0,19936523 BTC |
| Bitpanda Balance | -41,55 USD | -0,00056531 BTC |
| Bitpanda Staking Balance | 6,73 USD | 0,00009167 BTC |
| Bitstamp Balance | 1.404.223,58 USD | 19,10726646 BTC |
| Bittrex Balance | 111.594,90 USD | 1,51847157 BTC |
| Bitvavo Balance | -1,51 USD | -0,00002059 BTC |
| Coinbase Balance | 1.222.264,49 USD | 16,63134961 BTC |
| Coinbase/API Balance | 1.167,86 USD | 0,01589109 BTC |
| ETH Wallet Balance | 8.425,98 USD | 0,11465239 BTC |
| Finanzen Zero Balance | -258,03 USD | -0,00351102 BTC |
| HitBTC Balance | 19.162,66 USD | 0,26074638 BTC |
| Kraken Balance | 4.368.089,62 USD | 59,43658349 BTC |
| Kucoin Balance | 1.866,99 USD | 0,02540423 BTC |
| Kucoin Trading Balance | 170,01 USD | 0,00231333 BTC |
| MEXC Spot Balance | 2.013,76 USD | 0,02740119 BTC |
| PLS Transaction Balance | 2.340,78 USD | 0,03185096 BTC |
| Poloniex Balance | -3.432.183,05 USD | -46,70170529 BTC |
| Solaxy.io (Pre Sale) Balance | -1.034,88 USD | -0,01408161 BTC |
| Stellarterm Balance | -70,58 USD | -0,00096044 BTC |
| Strike Balance | -39,86 USD | -0,00054234 BTC |
| Tangem Wallet Nr. 1 Balance | -26,90 USD | -0,00036603 BTC |
| Trade Republic Balance | -69.880,76 USD | -0,95086748 BTC |
| Trust Wallet (Mercuryo) Balance | -368,66 USD | -0,00501634 BTC |
| TOTAL: | 3.627.168,07 USD | 49,35486650 BTC |
Total Coin Value by Exchange
Total Account Value by Exchange
Total Coin Value: The total value of all coins (Fiats not included) grouped by Exchange or Trade-Group.
Total Account Value: The total value of ALL currencies (Fiats included) grouped by Exchange or Trade-Group.
Both pie charts contain only positive values.
