|
This coin will be treated as a NFT and displayed in the NFT Center. |
|
A custom price is always set in BTC, regardless of whether you select another currency. |
|
Asset values will be calculated based on the BTC price on the transaction date. |
|
Forcing the custom price ignores the CoinTracking price history, if any. |
Edit | Coin | NFT | Custom Price | Force Price | Amount | Value in USD |
---|
Digital Coins: | ||
4,001.88 BTC | = | 106,555,693.40 $ |
Commodities: | ||
1.00 XAU | = | 1,971.78 $ |
Currencies: | ||
-18,314.32 USD | = | -18,314.32 $ |
-40,694.35 EUR | = | -43,883.07 $ |
Sum Coins: | 106,986,058.66 $ | |
Sum Commodities: | 1,971.78 $ | |
Sum Currencies: | -62,197.39 $ | |
(?)
Total Value is the difference between income and expenditure.
Total Value:See the Realized and Unrealized Gains page for your gain calculation. |
106,925,833.05 $ | |
Filter active. Some coins may be hidden.
Last updated 3 min. and 42 sec. ago |