All currencies with their amount and value grouped by Exchange or Trade-Group. Trade-Groups can be set on the Enter Coins page by switching the table view to "Extended".
Filter active (63/63)
- Transaction Types (46/46)
- select all | unselect all
- Incoming Transactions
- Outgoing Transactions
- Exchanges (9/9)
- select all | unselect all
- Groups (8/8)
List's limited to 500 entries - select all | unselect all
- Period of Time (active)
- remove date filter
- Start date:
- Start time:
- End date:
- End time:
Manual Balance
| Amount | Value at 01. Jan 2025 in USD |
Value at 01. Jan 2025 in BTC |
|
|---|---|---|---|
| 6,72528967 | DOGE | 2,18 USD | 0,00002310 BTC |
| 0,00000056 | ETH | 0,00 USD | 0,00000002 BTC |
| 0,00000000 | EUR | 0,00 USD | 0,00000000 BTC | TOTAL: | 2,18 USD | 0,00002312 BTC |
Kraken Balance
| Amount | Value at 01. Jan 2025 in USD |
Value at 01. Jan 2025 in BTC |
|
|---|---|---|---|
| 105,66600000 | BTC | 9.972.986,38 USD | 105,66600000 BTC |
| -1.469,05460000 | ETH | -4.919.346,02 USD | -52,12156088 BTC |
| 1.536,40500000 | LTC | 160.782,39 USD | 1,70352500 BTC |
| -140.275,75000000 | EUR | -145.197,36 USD | -1,53839823 BTC |
| -357.000,00000000 | USD | -357.000,00 USD | -3,78249409 BTC | TOTAL: | 4.712.225,39 USD | 49,92707180 BTC |
PLS Transaction Balance
| Amount | Value at 01. Jan 2025 in USD |
Value at 01. Jan 2025 in BTC |
|
|---|---|---|---|
| 74.072,00000000 | SOIL | 3.006,16 USD | 0,03185096 BTC | TOTAL: | 3.006,16 USD | 0,03185096 BTC |
Rabby Trader Wallet Balance
| Amount | Value at 01. Jan 2025 in USD |
Value at 01. Jan 2025 in BTC |
|
|---|---|---|---|
| -0,00465188 | FINVESTA | -0,02 USD | -0,00000018 BTC | TOTAL: | -0,02 USD | -0,00000018 BTC |
Trade Republic Balance
| Amount | Value at 01. Jan 2025 in USD |
Value at 01. Jan 2025 in BTC |
|
|---|---|---|---|
| 1,41767200 | BTC | 133.802,96 USD | 1,41767200 BTC |
| 176,60771800 | DOT2 | 1.239,29 USD | 0,01313058 BTC |
| 2,62792000 | ETH | 8.799,98 USD | 0,09323771 BTC |
| 12.011,89227200 | HBAR | 3.543,39 USD | 0,03754297 BTC |
| 2.337,62859800 | MATIC | 1.106,29 USD | 0,01172142 BTC |
| 88,53904300 | SOL2 | 17.144,13 USD | 0,18164587 BTC |
| 47.473,74405200 | XLM | 20.044,31 USD | 0,21237388 BTC |
| 111.918,61493700 | XRP | 259.109,56 USD | 2,74532316 BTC |
| -313.009,98393700 | EUR | -323.992,02 USD | -3,43276727 BTC | TOTAL: | 120.797,89 USD | 1,27988032 BTC |
Total values
| Name | Value at 01. Jan 2025 in USD | Value at 01. Jan 2025 in BTC |
|---|---|---|
| Manual Balance | 2,18 USD | 0,00002312 BTC |
| Kraken Balance | 4.712.225,39 USD | 49,92707180 BTC |
| PLS Transaction Balance | 3.006,16 USD | 0,03185096 BTC |
| Rabby Trader Wallet Balance | -0,02 USD | -0,00000018 BTC |
| Trade Republic Balance | 120.797,89 USD | 1,27988032 BTC |
| TOTAL: | 4.836.031,60 USD | 51,23882602 BTC |
Total Coin Value by Exchange
Total Account Value by Exchange
Total Coin Value: The total value of all coins (Fiats not included) grouped by Exchange or Trade-Group.
Total Account Value: The total value of ALL currencies (Fiats included) grouped by Exchange or Trade-Group.
Both pie charts contain only positive values.
