All currencies with their amount and value grouped by Exchange or Trade-Group. Trade-Groups can be set on the Enter Coins page by switching the table view to "Extended".
Filter (83/83)
- Transaction Types (46/46)
- select all | unselect all
- Incoming Transactions
- Outgoing Transactions
- Exchanges (28/28)
- select all | unselect all
- Groups (9/9)
List's limited to 500 entries - select all | unselect all
- Period of Time (all)
- remove date filter
- Start date:
- Start time:
- End date:
- End time:
Manual Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -0,00247000 | BTC | -181,50 USD | -0,00247000 BTC |
| 0,00000000 | 0,00 USD | 0,00000000 BTC | |
| 6,72528967 | DOGE | 0,68 USD | 0,00000921 BTC |
| 0,00000056 | ETH | 0,00 USD | 0,00000002 BTC |
| 248,66880000 | EUR | 290,01 USD | 0,00394677 BTC | TOTAL: | 109,19 USD | 0,00148600 BTC |
auf Wallet 1 Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 131,02616600 | XRP | 175,48 USD | 0,00238818 BTC | TOTAL: | 175,48 USD | 0,00238818 BTC |
auf Wallet 2 Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 244,00000000 | VET | 1,53 USD | 0,00002076 BTC | TOTAL: | 1,53 USD | 0,00002076 BTC |
Binance Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -0,10177011 | BTC | -7.478,10 USD | -0,10177011 BTC |
| 12.138,84900000 | ADA | 2.848,78 USD | 0,03876930 BTC |
| 29.251,32228855 | BTT2 | 10,23 USD | 0,00013920 BTC |
| 249.768,98100000 | HOT | 94,19 USD | 0,00128189 BTC |
| 25.621,45811678 | TRX | 8.804,45 USD | 0,11982056 BTC |
| 20.631,39208057 | WINK2 | 0,41 USD | 0,00000559 BTC |
| -176,00000000 | XRP | -235,72 USD | -0,00320790 BTC |
| 25.495,47900000 | XVG | 85,83 USD | 0,00116812 BTC | TOTAL: | 4.130,07 USD | 0,05620665 BTC |
Binance ETH Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,00000001 | ETH | 0,00 USD | 0,00000000 BTC | TOTAL: | 0,00 USD | 0,00000000 BTC |
Bison Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -0,20000000 | BTC | -14.696,05 USD | -0,20000000 BTC |
| 40,00000000 | EUR | 46,65 USD | 0,00063486 BTC | TOTAL: | -14.649,40 USD | -0,19936514 BTC |
Bitpanda Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,91897327 | SOL2 | 75,65 USD | 0,00102950 BTC |
| -18,19322759 | VSN3 | -0,65 USD | -0,00000885 BTC |
| -100,00000000 | EUR | -116,63 USD | -0,00158716 BTC | TOTAL: | -41,63 USD | -0,00056651 BTC |
Bitpanda Staking Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,51518976 | ADA | 0,12 USD | 0,00000165 BTC |
| 0,10542155 | ALGO | 0,01 USD | 0,00000018 BTC |
| 6,19094689 | S5 | 0,25 USD | 0,00000338 BTC |
| 0,07709941 | SOL2 | 6,35 USD | 0,00008637 BTC | TOTAL: | 6,73 USD | 0,00009158 BTC |
Bitstamp Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 2,94990835 | BTC | 216.760,06 USD | 2,94990835 BTC |
| 15,50679978 | ADA | 3,64 USD | 0,00004953 BTC |
| 759,98750000 | ETH | 1.531.262,81 USD | 20,83910162 BTC |
| 0,62000000 | LTC | 32,60 USD | 0,00044367 BTC |
| 30.978,82355714 | XRP | 41.490,06 USD | 0,56464219 BTC |
| -329.440,65658307 | EUR | -384.210,23 USD | -5,22875365 BTC | TOTAL: | 1.405.338,94 USD | 19,12539171 BTC |
Bittrex Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 1,69610000 | BTC | 124.629,89 USD | 1,69610000 BTC |
| 9,36750000 | ETH | 18.874,13 USD | 0,25685986 BTC |
| 32,43750000 | LTC | 1.705,63 USD | 0,02321207 BTC |
| -28.820,00000000 | EUR | -33.611,33 USD | -0,45741980 BTC | TOTAL: | 111.598,32 USD | 1,51875213 BTC |
Bitvavo Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -244,01500000 | VET | -1,53 USD | -0,00002076 BTC | TOTAL: | -1,53 USD | -0,00002076 BTC |
Coinbase Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 27.955,55955200 | ADA | 6.560,69 USD | 0,08928502 BTC |
| 0,00000000 | EOS | 0,00 USD | 0,00000000 BTC |
| 747,00410000 | ETH | 1.505.103,18 USD | 20,48309262 BTC |
| 0,00000000 | LRC | 0,00 USD | 0,00000000 BTC |
| 0,00000000 | UMA | 0,00 USD | 0,00000000 BTC |
| 18.004,56664080 | XLM | 4.491,31 USD | 0,06112272 BTC |
| -251.035,07000000 | EUR | -292.769,70 USD | -3,98433075 BTC | TOTAL: | 1.223.385,48 USD | 16,64916961 BTC |
Coinbase/API Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,00002193 | BTC | 1,61 USD | 0,00002193 BTC |
| 1.000,00000000 | EUR | 1.166,25 USD | 0,01587161 BTC | TOTAL: | 1.167,86 USD | 0,01589354 BTC |
ETH Wallet Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -758,37813080 | C3 | -2,54 USD | -0,00003460 BTC |
| 4,15751722 | ETH | 8.376,78 USD | 0,11400046 BTC |
| 0,00000000 | MEVFREE | 0,00 USD | 0,00000000 BTC |
| 1,00000000 | N-4VI61 | 0,00 USD | 0,00000000 BTC |
| 158,36741815 | ONDO | 55,02 USD | 0,00074879 BTC |
| 13.998,44875897 | PC2 | 1,03 USD | 0,00001396 BTC |
| 0,00000000 | POLS | 0,00 USD | 0,00000000 BTC |
| 0,00000000 | REMIT2 | 0,00 USD | 0,00000000 BTC |
| 0,00000000 | TOOLS2 | 0,00 USD | 0,00000000 BTC |
| 2,72189700 | USDT | 2,72 USD | 0,00003702 BTC | TOTAL: | 8.433,01 USD | 0,11476563 BTC |
Finanzen Zero Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 240,00000000 | POL3 | 21,80 USD | 0,00029673 BTC |
| -240,00000000 | EUR | -279,90 USD | -0,00380919 BTC | TOTAL: | -258,10 USD | -0,00351246 BTC |
HitBTC Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 12,85500000 | DASH | 504,34 USD | 0,00686366 BTC |
| 13,61250000 | ETH | 27.427,18 USD | 0,37325913 BTC |
| -7.500,00000000 | EUR | -8.746,88 USD | -0,11903708 BTC | TOTAL: | 19.184,64 USD | 0,26108571 BTC |
Kraken Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 105,66600000 | BTC | 7.764.366,21 USD | 105,66600000 BTC |
| -1.469,05460000 | ETH | -2.959.928,53 USD | -40,28194951 BTC |
| 1.536,40500000 | LTC | 80.787,29 USD | 1,09944191 BTC |
| -140.275,75000000 | EUR | -163.596,62 USD | -2,22640201 BTC |
| -357.000,00000000 | USD | -357.000,00 USD | -4,85844704 BTC | TOTAL: | 4.364.628,35 USD | 59,39864335 BTC |
Kucoin Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 1,00000000 | XAU | 4.538,91 USD | 0,06177044 BTC |
| -2.674,24605234 | USD | -2.674,25 USD | -0,03639407 BTC | TOTAL: | 1.864,66 USD | 0,02537637 BTC |
Kucoin Trading Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 170,01000000 | USDT | 169,90 USD | 0,00231225 BTC | TOTAL: | 169,90 USD | 0,00231225 BTC |
MEXC Spot Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -541,51000000 | RIO | -39,24 USD | -0,00053405 BTC |
| 2.053,65000000 | USDT | 2.052,38 USD | 0,02793098 BTC | TOTAL: | 2.013,14 USD | 0,02739693 BTC |
PLS Transaction Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 74.072,00000000 | SOIL | 2.340,42 USD | 0,03185096 BTC | TOTAL: | 2.340,42 USD | 0,03185096 BTC |
Poloniex Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -75,00000000 | BTC | -5.511.020,25 USD | -75,00000000 BTC |
| 725,49080000 | ETH | 1.461.757,05 USD | 19,89319102 BTC |
| 300,00000000 | LTC | 15.774,61 USD | 0,21467814 BTC |
| 7.300,00000000 | NEO | 19.889,01 USD | 0,27067143 BTC |
| 375.000,00000000 | XRP | 502.238,98 USD | 6,83501810 BTC |
| 36,50000000 | XAU | 165.670,15 USD | 2,25462091 BTC |
| -74.347,99000000 | EUR | -86.708,36 USD | -1,18002231 BTC | TOTAL: | -3.432.398,81 USD | -46,71184271 BTC |
Solaxy.io (Pre Sale) Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -0,51407076 | ETH | -1.035,78 USD | -0,01409599 BTC |
| 734.295,00000000 | SOLAXY | 0,00 USD | 0,00000000 BTC | TOTAL: | -1.035,78 USD | -0,01409599 BTC |
Stellarterm Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 71.933,49800000 | AQUARIUS | 4,50 USD | 0,00006119 BTC |
| 9.364,11193320 | SHX | 53,42 USD | 0,00072700 BTC |
| -500,00000000 | XLM | -124,73 USD | -0,00169742 BTC | TOTAL: | -66,81 USD | -0,00090923 BTC |
Strike Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,00183803 | BTC | 135,06 USD | 0,00183803 BTC |
| -150,00000000 | EUR | -174,94 USD | -0,00238074 BTC | TOTAL: | -39,88 USD | -0,00054271 BTC |
Tangem Wallet Nr. 1 Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| -20,00000000 | XRP | -26,79 USD | -0,00036453 BTC | TOTAL: | -26,79 USD | -0,00036453 BTC |
Trade Republic Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 1,47919600 | BTC | 108.691,72 USD | 1,47919600 BTC |
| 500,00000000 | 1INCH | 43,55 USD | 0,00059269 BTC |
| 1,00000000 | AAVE | 82,81 USD | 0,00112697 BTC |
| 400,00000000 | ADA | 93,87 USD | 0,00127753 BTC |
| 500,00000000 | ALGO | 63,17 USD | 0,00085968 BTC |
| 2.500,00000000 | AMP | 1,84 USD | 0,00002508 BTC |
| 10,00000000 | AUDIO | 0,19 USD | 0,00000255 BTC |
| 10,00000000 | AVAX | 89,09 USD | 0,00121247 BTC |
| 20,00000000 | BAT | 2,34 USD | 0,00003178 BTC |
| 250,00000000 | CHZ | 8,55 USD | 0,00011630 BTC |
| 10,00000000 | CRV | 2,16 USD | 0,00002941 BTC |
| 100,00000000 | CXT2 | 0,53 USD | 0,00000716 BTC |
| 500,00000000 | DOGE | 50,34 USD | 0,00068509 BTC |
| 186,60771800 | DOT2 | 223,00 USD | 0,00303483 BTC |
| 5,00000000 | DYDX2 | 0,93 USD | 0,00001265 BTC |
| 50,00000000 | EOS | 3,88 USD | 0,00005283 BTC |
| 5,00000000 | ETC | 41,23 USD | 0,00056117 BTC |
| 5,65857000 | ETH | 11.401,18 USD | 0,15515981 BTC |
| 200,00000000 | FET | 52,30 USD | 0,00071177 BTC |
| 25,00000000 | GRT | 0,64 USD | 0,00000876 BTC |
| 12.511,89227200 | HBAR | 1.235,99 USD | 0,01682069 BTC |
| 10,00000000 | KNC | 1,39 USD | 0,00001896 BTC |
| 10,00000000 | LINK | 91,38 USD | 0,00124362 BTC |
| 5,00000000 | LTC | 262,91 USD | 0,00357797 BTC |
| 2.337,62859800 | MATIC | 0,00 USD | 0,00000000 BTC |
| 100,00000000 | NEAR | 239,49 USD | 0,00325931 BTC |
| 100,00000000 | OXT | 0,90 USD | 0,00001227 BTC |
| 500,00000000 | POL3 | 45,42 USD | 0,00061819 BTC |
| 100,00000000 | RENDER | 201,85 USD | 0,00274700 BTC |
| 50,00000000 | SAND | 3,49 USD | 0,00004748 BTC |
| 127,67456500 | SOL2 | 10.509,93 USD | 0,14303062 BTC |
| 10,00000000 | STORJ | 0,94 USD | 0,00001279 BTC |
| 10,00000000 | SUSHI | 1,95 USD | 0,00002651 BTC |
| 500,00000000 | TRX | 171,82 USD | 0,00233829 BTC |
| 25,00000000 | UNI2 | 75,77 USD | 0,00103122 BTC |
| 47.973,74405200 | XLM | 11.967,25 USD | 0,16286345 BTC |
| 112.918,61493700 | XRP | 151.232,35 USD | 2,05813540 BTC |
| 10,00000000 | ZRX | 1,05 USD | 0,00001427 BTC |
| -315.422,15393700 | EUR | -367.861,15 USD | -5,00625744 BTC | TOTAL: | -70.963,95 USD | -0,96575487 BTC |
Trust Wallet (Mercuryo) Balance
| Amount | Current value in USD |
Current value in BTC |
|
|---|---|---|---|
| 0,51780552 | ETH | 1.043,30 USD | 0,01419839 BTC |
| -1.209,91000000 | EUR | -1.411,06 USD | -0,01920322 BTC | TOTAL: | -367,76 USD | -0,00500483 BTC |
Total values
| Name | Current value in USD | Current value in BTC |
|---|---|---|
| Manual Balance | 109,19 USD | 0,00148600 BTC |
| auf Wallet 1 Balance | 175,48 USD | 0,00238818 BTC |
| auf Wallet 2 Balance | 1,53 USD | 0,00002076 BTC |
| Binance Balance | 4.130,07 USD | 0,05620665 BTC |
| Binance ETH Balance | 0,00 USD | 0,00000000 BTC |
| Bison Balance | -14.649,40 USD | -0,19936514 BTC |
| Bitpanda Balance | -41,63 USD | -0,00056651 BTC |
| Bitpanda Staking Balance | 6,73 USD | 0,00009158 BTC |
| Bitstamp Balance | 1.405.338,94 USD | 19,12539171 BTC |
| Bittrex Balance | 111.598,32 USD | 1,51875213 BTC |
| Bitvavo Balance | -1,53 USD | -0,00002076 BTC |
| Coinbase Balance | 1.223.385,48 USD | 16,64916961 BTC |
| Coinbase/API Balance | 1.167,86 USD | 0,01589354 BTC |
| ETH Wallet Balance | 8.433,01 USD | 0,11476563 BTC |
| Finanzen Zero Balance | -258,10 USD | -0,00351246 BTC |
| HitBTC Balance | 19.184,64 USD | 0,26108571 BTC |
| Kraken Balance | 4.364.628,35 USD | 59,39864335 BTC |
| Kucoin Balance | 1.864,66 USD | 0,02537637 BTC |
| Kucoin Trading Balance | 169,90 USD | 0,00231225 BTC |
| MEXC Spot Balance | 2.013,14 USD | 0,02739693 BTC |
| PLS Transaction Balance | 2.340,42 USD | 0,03185096 BTC |
| Poloniex Balance | -3.432.398,81 USD | -46,71184271 BTC |
| Solaxy.io (Pre Sale) Balance | -1.035,78 USD | -0,01409599 BTC |
| Stellarterm Balance | -66,81 USD | -0,00090923 BTC |
| Strike Balance | -39,88 USD | -0,00054271 BTC |
| Tangem Wallet Nr. 1 Balance | -26,79 USD | -0,00036453 BTC |
| Trade Republic Balance | -70.963,95 USD | -0,96575487 BTC |
| Trust Wallet (Mercuryo) Balance | -367,76 USD | -0,00500483 BTC |
| TOTAL: | 3.624.697,28 USD | 49,32885162 BTC |
Total Coin Value by Exchange
Total Account Value by Exchange
Total Coin Value: The total value of all coins (Fiats not included) grouped by Exchange or Trade-Group.
Total Account Value: The total value of ALL currencies (Fiats included) grouped by Exchange or Trade-Group.
Both pie charts contain only positive values.
