You need to be logged in: to see this page

Login / Register
CoinTracking · Chart

All deposits and withdrawals


Type Amount Cur. Fee Fee Cur. Value in USD Exchange Trade Group Comment Trade ID Date Match
Type Amount Cur. Fee Fee Cur. Value in USD Exchange Trade Group Comment Trade ID Date Match
Withdrawal -541.51000000 RIO 1.00000000 RIO 181.80402435 MEXC Spot Transfer von MEXC zu Tangem (RIO) 22.02.2025 04:54:00
Withdrawal -10.00000000 XRP 0.00000100 XRP 19.62327856 Tangem Wallet Nr. 1 Test-auszahlung von Wallet 0x84d5806a5a35572370ad881069491432e2929bb6-ETH-0xbec8806d6c97aa7acead669aca0d13b8990358b0a37c307b9575463cbf3c578e-F 02.05.2025 19:23:12
Withdrawal -10.00000000 XRP 0.00000100 XRP 19.62327856 Tangem Wallet Nr. 1 0x84d5806a5a35572370ad881069491432e2929bb6-C3-0x8135e5595333e8c73b3880d5413ce85675cd4bc2b6251e1938767cc42ee63c7f-T 02.05.2025 19:23:12
Withdrawal -244.01500000 VET 0.01500000 VET 2.12186565 Bitvavo zu Wallet 2 25.01.2026 01:45:04
Deposit 1.00040000 ETH 1994.85235001 Trade Republic 16.04.2026 00:17:36
Deposit 0.00595500 ETH 12.01771255 Trade Republic 18.04.2026 09:39:36
Deposit 0.13552200 SOL2 10.06267891 Trade Republic 18.04.2026 09:39:36
Deposit 21.00000000 SOL2 1559.27640568 Trade Republic 18.04.2026 09:39:36
Deposit 2.00000000 SOL2 144.00990842 Trade Republic 19.04.2026 09:39:36
Deposit 1.00000000 SOL2 72.00495421 Trade Republic 19.04.2026 09:39:36

Matches:
Exact: 0 | High: 0 | Medium: 0 | Low: 0 | No match: 10