|
This coin will be treated as a NFT and displayed in the NFT Center. |
|
A custom price is always set in BTC, regardless of whether you select another currency. |
|
Asset values will be calculated based on the BTC price on the transaction date. |
|
Forcing the custom price ignores the CoinTracking price history, if any. |
Edit | Coin | NFT | Custom Price | Force Price | Amount | Value in USD |
---|
Digital Coins: | ||
16.60 BTC | = | 458,269.83 $ |
3.44 ADA | = | 1.24 $ |
6,322.56 ALGO | = | 1,333.63 $ |
![]() |
= | -153.45 $ |
![]() |
= | -49.99 $ |
37,384.72 DAG | = | 1,832.36 $ |
724.56 DAI | = | 724.08 $ |
3.60 DARK | = | 59.40 $ |
0.34 DASH | = | 20.96 $ |
89,411.35 DOGE | = | 6,761.44 $ |
2.00 EGLD3 | = | 85.24 $ |
22.45 ETH | = | 39,463.60 $ |
![]() |
= | -875.96 $ |
3.81 LITE | = | 1.31 $ |
1,270.43 LSS | = | 242.69 $ |
51.86 LTC | = | 4,785.57 $ |
![]() |
= | -443.09 $ |
200.00 NEO | = | 2,429.22 $ |
0.85 SHIBA | = | 0.00 $ |
0.75 STAR | = | 0.00 $ |
722.51 TRON | = | 730.71 $ |
![]() |
= | -998.14 $ |
400.50 VET | = | 9.21 $ |
10,044.52 XRP | = | 4,320.51 $ |
Commodities: | ||
1.00 XAU | = | 1,976.23 $ |
Others: | ||
-1.00 3245 | = | 0.00 $ |
-2,424.00 48554 | = | 0.00 $ |
0.98 AVAL | = | 0.00 $ |
9,370.00 BINANCE | = | 0.00 $ |
-3,029,949.92 CARDANO | = | 0.00 $ |
1.34 CH-LINK | = | 0.00 $ |
1.00 FATCAT | = | 0.00 $ |
12.00 MCOXX | = | 0.00 $ |
213.10 POKADOT | = | 0.00 $ |
0.95 POLKADOT | = | 0.00 $ |
54.64 POLYGON | = | 0.00 $ |
96.48 SOLANA | = | 0.00 $ |
0.06 T-MC-DAO | = | 0.00 $ |
2,500.95 TETHER | = | 0.00 $ |
-226.00 THETER | = | 0.00 $ |
1.47 UNSWAP | = | 0.00 $ |
2,401.55 USDCOIN | = | 0.00 $ |
1.96 VERCHAIN | = | 0.00 $ |
0.00 W-BTC | = | 0.00 $ |
Currencies: | ||
900.00 BRL | = | 170.24 $ |
-41,787.28 EUR | = | -44,925.15 $ |
134.40 GBP | = | 164.33 $ |
-3,916,327.23 IDR | = | -258.23 $ |
-2,801,176.18 USD | = | -2,801,176.18 $ |
Sum Coins: | 518,550.37 $ | |
Sum Commodities: | 1,976.23 $ | |
Sum Currencies: | -2,846,024.99 $ | |
(?)
Total Value is the difference between income and expenditure.
Total Value:See the Realized and Unrealized Gains page for your gain calculation. |
-2,325,498.39 $ | |
Last updated 3 min. and 7 sec. ago
|