| Digital Coins: | ||
| 35,58 BTC | = | 2.741.541,44 $ |
| Commodities: | ||
| 36,00 XAU | = | 166.791,02 $ |
| Others: | ||
| Currencies: | ||
| -350.154,25 USD | = | -350.154,25 $ |
| -1.125.565,58 EUR | = | -1.320.642,94 $ |
| Sum Coins: | 5.362.076,28 $ | |
| Sum Commodities: | 166.791,02 $ | |
| Sum Currencies: | -1.670.797,19 $ | |
|
(?)
Total Value is the difference between income and expenditure.
Total Value:See the Realized and Unrealized Gains page for your gain calculation. |
3.858.070,11 $ | |
|
Filter active. Some coins may be hidden.
Last updated 43 seconds ago |
||