| Digital Coins: | ||
| 32,40 BTC | = | 2.211.365,15 $ |
| Commodities: | ||
| 32,50 XAU | = | 167.891,60 $ |
| Others: | ||
| Currencies: | ||
| -1.054.010,53 EUR | = | -1.225.023,87 $ |
| -316.834,25 USD | = | -316.834,25 $ |
| Sum Coins: | 4.385.282,05 $ | |
| Sum Commodities: | 167.891,60 $ | |
| Sum Currencies: | -1.541.858,12 $ | |
|
(?)
Total Value is the difference between income and expenditure.
Total Value:See the Realized and Unrealized Gains page for your gain calculation. |
3.011.315,53 $ | |
|
Filter active. Some coins may be hidden.
Last updated 3 min. and 3 sec. ago |
||